<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sleepy Hollow Season 3 Episode 14 to Feature Joe Corbin as the Wendigo Once Again	</title>
	<atom:link href="https://masterherald.com/sleepy-hollow-season-3-episode-14-to-feature-joe-corbin-as-the-wendigo-once-again/36968/feed/" rel="self" type="application/rss+xml" />
	<link>https://masterherald.com/sleepy-hollow-season-3-episode-14-to-feature-joe-corbin-as-the-wendigo-once-again/36968/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Mar 2016 18:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Calibabe		</title>
		<link>https://masterherald.com/sleepy-hollow-season-3-episode-14-to-feature-joe-corbin-as-the-wendigo-once-again/36968/#comment-194636</link>

		<dc:creator><![CDATA[Calibabe]]></dc:creator>
		<pubDate>Fri, 11 Mar 2016 18:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://masterherald.com/?p=36968#comment-194636</guid>

					<description><![CDATA[The reasons that the ratings went down was due in part to the of lack of promotion by FOX. They have done nothing to promote this show. If it were not for the fan base of the show, most people would not know that it had gotten renewed. Then they moved it to Thursday nights (huge mistake) yet the ratings stayed stable. Then they go on break and inform the viewers that they are moving the show to Fridays at 8pm. So for season 3 we had no promotion, a move from Mondays at 9pm to Thursdays at 9pm (up against Scandal &#038; The Blacklist) then when that didn&#039;t work as well as TPTB thought they up and move the show again to Friday nights at 8pm, again without any promotion by FOX. The fact that the ratings have stayed the same for live viewing says something. However when you factor in the +7 viewing (DVR, Hulu &#038; OnDemand) the show actually increases considerably and has all season long. So while the live numbers might not be there the +7 numbers when factored in are. So people are watching the show just not live. What that means for FOX who last year said they were going away from using the Nielsen model for deciding whether a series is renewed or cancelled bodes well in Sleepy Hollows favor.]]></description>
			<content:encoded><![CDATA[<p>The reasons that the ratings went down was due in part to the of lack of promotion by FOX. They have done nothing to promote this show. If it were not for the fan base of the show, most people would not know that it had gotten renewed. Then they moved it to Thursday nights (huge mistake) yet the ratings stayed stable. Then they go on break and inform the viewers that they are moving the show to Fridays at 8pm. So for season 3 we had no promotion, a move from Mondays at 9pm to Thursdays at 9pm (up against Scandal &amp; The Blacklist) then when that didn&#8217;t work as well as TPTB thought they up and move the show again to Friday nights at 8pm, again without any promotion by FOX. The fact that the ratings have stayed the same for live viewing says something. However when you factor in the +7 viewing (DVR, Hulu &amp; OnDemand) the show actually increases considerably and has all season long. So while the live numbers might not be there the +7 numbers when factored in are. So people are watching the show just not live. What that means for FOX who last year said they were going away from using the Nielsen model for deciding whether a series is renewed or cancelled bodes well in Sleepy Hollows favor.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: masterherald.com @ 2026-04-09 19:46:24 by W3 Total Cache
-->